Members reviewing in the past 30 days

On this page you can see the activity and progress of your friends and members of the Kanji Koohii community. Please note that this table only includes members who use this site's SRS (Spaced Repetition System) and flashcards.

Rows: 102050
Member From Last review Flashcards
curtJ Tokyo-Boston 27 Apr 2025 2461
dteoh Australia 27 Apr 2025 2203
ngocyen9148 27 Apr 2025 1625
cilekes Osaka, Japan 27 Apr 2025 2440
koyti Japan 27 Apr 2025 1644
Failing 27 Apr 2025 2200
Razputin Japan 27 Apr 2025 2042
benapp 27 Apr 2025 2400
Taoru 27 Apr 2025 2370
mspertus Chicago 27 Apr 2025 3173
aidzooalgown 26 Apr 2025 2263
cherrynes Tokyo 26 Apr 2025 2461
ThuMinh Japan 26 Apr 2025 514
smasherkean 26 Apr 2025 811
XtremeX7 26 Apr 2025 345
Conquest Poland 26 Apr 2025 2200
CostaMikka 26 Apr 2025 2072
meschie96 Turin 26 Apr 2025 2197
EmmaHi Shiga 26 Apr 2025 331
dampingwire Abingdon 26 Apr 2025 1350
Richterman 26 Apr 2025 1877
DKai14 Australia 26 Apr 2025 2205
Sitbon Netherlands 26 Apr 2025 2070
kirochan Japan 26 Apr 2025 1805
Yunoleff Brazil 26 Apr 2025 2490
feodoran 26 Apr 2025 2042
tedperry52 California 26 Apr 2025 2162
poptimal 26 Apr 2025 2238
inklean Brazil 26 Apr 2025 2941
Jaden5000 Germany 26 Apr 2025 2356
morpheus_dreamer UK 26 Apr 2025 2925
lolgio73 26 Apr 2025 3132
Manish143 Japan 26 Apr 2025 1431
FarmerBob 26 Apr 2025 1866
angeiicz 26 Apr 2025 2200
Aurokii 26 Apr 2025 2250
fisvo16 26 Apr 2025 669
BenKuromori Germany 26 Apr 2025 2440
MarkVL Toronto 26 Apr 2025 2046
C00lBoi5 Poland 26 Apr 2025 2213
C4MPM4N UK 26 Apr 2025 1532
IceGhost 26 Apr 2025 2205
jberbach Seattle 26 Apr 2025 514
nicoJan 26 Apr 2025 630
dswift137 26 Apr 2025 3014
skinnyneo Japan 26 Apr 2025 2215
noxxys 26 Apr 2025 408
Lantumic 26 Apr 2025 2200
Luftpro 26 Apr 2025 948
Currybread 26 Apr 2025 1110
Rows: 102050